product code: 015932
Chainsaw MTF4601 2.4CP, blade 40 cm
Used for gardening, cutting firewood, wood construction, felling trees, trimming the crowns of small and medium‑sized trees, generally for activities in households and small farms.
Recommended price: 650.00 RON
* Prices include VAT
- Running‑in is carried out during the consumption of two fuel tanks under light load (thin wood cutting). RUNNING‑IN IS NOT CARRIED OUT WITH IDLING ENGINE.
- Automatic chain lubrication system.
- Chain tensioner located on side
- Anti‑vibration system.
- Anti‑recoil chain braking system.
- Low weight.
Benefits
- Oregon guide rail and chain
Technical specifications
| Cubic capacity | 45.6 cc |
| Carburettor | With Walbro diaphragm |
| Consumption at maximum speed | 610 g/kw/h |
| Acoustic power level LwAaa (ISO9207) | 116 dB(A) |
| Start | Manual start (Starter) |
| Power at maximum speed | 1.8 kW (2.4 HP) |
| Ignition system | CDI with time function |
| Engine type | 2‑stroke engine, air‑cooled |
| Idling speed | 3,300 rpm (+/‑400 rpm) |
| Maximum speed | 11,000 rpm |
| Vibration value (ISO7505) | 9.1 m/s2 |
| Chain Brake Speed (ISO6535) | 0.12 s |
| Fuel tank capacity | 520 ml |
| Lubrication tank capacity | 260 ml |
| Fuel | Petrol ‑ oil mixture for 2‑stroke engines in 404 ratio (1L petrol to 25 ml oil mixture) |
| Useful size of the guide rail | 400 mm |
| Dimensions (LxWxH) | 435 x 245 x 280 mm |
| Net weight | 4.9 kg |
| Chain pitch ‑ thickness | 0.325” ‑1.3 mm |
| Lubrication | Automatic chain lubrication system |
| Number of pinion teeth | 7 |
| Guide rail type | Pinion on top |
| Lubrication oil | SAE20 (summer) / SAE10 (winter) |
| Maximum chain speed | 21.2 m/s |
Delivery set
-
1 x Chainsaw
-
1 x Helmet
-
1 x Protective gloves
